<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Government Reform</title>
	<atom:link href="http://government-reform.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://government-reform.info</link>
	<description>Discussion and links about government reform.</description>
	<lastBuildDate>Tue, 09 Aug 2011 19:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How about &#8220;Legislative Impact Statements&#8221;? by Dumb Design &#171; Government Reform</title>
		<link>http://government-reform.info/?p=70#comment-24</link>
		<dc:creator>Dumb Design &#171; Government Reform</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=70#comment-24</guid>
		<description>[...] of a subsequent supply/demand imbalance. So why bother, say the manufacturers. Clearly there was no Legislative Impact Statement done on that provision of the law! [BTW, Europe doesn’t have these shortages.]   Comments [...] </description>
		<content:encoded><![CDATA[<p>[...] of a subsequent supply/demand imbalance. So why bother, say the manufacturers. Clearly there was no Legislative Impact Statement done on that provision of the law! [BTW, Europe doesn’t have these shortages.]   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Program Design (from Gore&#8217;s National Performance Review) by Government-reform</title>
		<link>http://government-reform.info/?p=10#comment-8</link>
		<dc:creator>Government-reform</dc:creator>
		<pubDate>Sun, 09 Jan 2011 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=8#comment-8</guid>
		<description>&lt;strong&gt;Government-reform...&lt;/strong&gt;

[...] something about government-reform[...]...</description>
		<content:encoded><![CDATA[<p><strong>Government-reform&#8230;</strong></p>
<p>[...] something about government-reform[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Science of Program Design (1977) by Designing Government by Design &#171; Government Reform</title>
		<link>http://government-reform.info/?p=7#comment-7</link>
		<dc:creator>Designing Government by Design &#171; Government Reform</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=5#comment-7</guid>
		<description>[...] again discussed more fully elsewhere, the introduction of food stamps in rural Louisiana (a) enriched the local storekeepers, (b) [...] </description>
		<content:encoded><![CDATA[<p>[...] again discussed more fully elsewhere, the introduction of food stamps in rural Louisiana (a) enriched the local storekeepers, (b) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glimmer: My best book of 2009 by Designing Government by Design &#171; Government Reform</title>
		<link>http://government-reform.info/?p=88#comment-25</link>
		<dc:creator>Designing Government by Design &#171; Government Reform</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=88#comment-25</guid>
		<description>[...] has come to pass. Check out the Stanford University School of Design, read this introduction to the world of design, and watch this video of one of the leaders in the [...] </description>
		<content:encoded><![CDATA[<p>[...] has come to pass. Check out the Stanford University School of Design, read this introduction to the world of design, and watch this video of one of the leaders in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ashby&#8217;s Law and “Phase Four Souvlaki” by Designing Government by Design &#171; Government Reform</title>
		<link>http://government-reform.info/?p=29#comment-15</link>
		<dc:creator>Designing Government by Design &#171; Government Reform</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=28#comment-15</guid>
		<description>[...] quick examples come to mind. First, as discussed elsewhere, President Nixon’s Wage and Price Controls could not effectively control prices. At a restaurant [...] </description>
		<content:encoded><![CDATA[<p>[...] quick examples come to mind. First, as discussed elsewhere, President Nixon’s Wage and Price Controls could not effectively control prices. At a restaurant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Designing Government by Design &#171; Government Reform</title>
		<link>http://government-reform.info/?page_id=5#comment-4</link>
		<dc:creator>Designing Government by Design &#171; Government Reform</dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://government-reform.info/?page_id=5#comment-4</guid>
		<description>[...] Robert A. Knisely, Esq. [...] </description>
		<content:encoded><![CDATA[<p>[...] Robert A. Knisely, Esq. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Thoughts on Collaboration for a Kennedy School Class &#171; Farmusings</title>
		<link>http://government-reform.info/?page_id=5#comment-3</link>
		<dc:creator>Thoughts on Collaboration for a Kennedy School Class &#171; Farmusings</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://government-reform.info/?page_id=5#comment-3</guid>
		<description>[...] I&#8217;m new to the discussion, allow me to introduce myself. And Jerry, sorry to bring the same ol&#8217; pony to the [...] </description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m new to the discussion, allow me to introduce myself. And Jerry, sorry to bring the same ol&#8217; pony to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Rocket Surgery,&#8221; &#8220;Usability Testing,&#8221; and Government by dbrunton</title>
		<link>http://government-reform.info/?p=96#comment-26</link>
		<dc:creator>dbrunton</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=96#comment-26</guid>
		<description>Nice post.  I might have to propose this for the agency I work in!</description>
		<content:encoded><![CDATA[<p>Nice post.  I might have to propose this for the agency I work in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a Science of Program Design (1977) by Glimmer: My best book of 2009 &#171; Government Reform</title>
		<link>http://government-reform.info/?p=7#comment-6</link>
		<dc:creator>Glimmer: My best book of 2009 &#171; Government Reform</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=5#comment-6</guid>
		<description>[...] was the first reference I’ve seen to ‘designing government’ since I first wrote “The Design of Government” early in the Carter Administration. It’s about time! [...] </description>
		<content:encoded><![CDATA[<p>[...] was the first reference I’ve seen to ‘designing government’ since I first wrote “The Design of Government” early in the Carter Administration. It’s about time! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about &#8220;Legislative Impact Statements&#8221;? by zarnetske</title>
		<link>http://government-reform.info/?p=70#comment-23</link>
		<dc:creator>zarnetske</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.government-reform.info/?p=70#comment-23</guid>
		<description>Taking this a little further . . . the Congressional Budget Office already does budget impact statements and most state legislatures also do some sort of fiscal impact statement, some (Ohio, for example) even go so far as to evaluate the overall impact on municipal governments.  But as far as I can tell, you have to go down under to Australia and New Zealand to find legislative bodies that have formal structures for not only eliciting public input, but sytematically processing, analyzing and using that public input before passing legislation.  Both Australia and New Zealand have regulatory impact offices that evaluate the total impact of both regulations and legislation as inputs into the regulatory and legislative processes.  It seems that the process is similar to the Rulemaking/Regulatory proceedures for U.S. federal agencies.  The government&#039;s idea is published and public, industry, and NGO feedback is gathered.  A report is done and a recommendation is made.  

In the U.S., the public feedback loop is truncated.  Every legislative idea is, of course, reviewed by interested parties (corporations, interest groups, academics) and often position papers are produced by those parties (although academics usually don’t more as quickly as the legislators so the opinions, data, and factoids offered by the interest groups are often more prominent than those of the nation&#039;s scholars).  The problem is the U.S. is that the process isn’t very transparent so many who might get excited about the conversation if they knew it was going on, never hear about the issue until all the important decisions have already been made.

Australia, New Zealand and our own Rulemaking procedures may offer a useful model for revising the legislative process to allow for meaningful pre-passage impact evaluations.  Modern technology and a good model might get us all the way there.</description>
		<content:encoded><![CDATA[<p>Taking this a little further . . . the Congressional Budget Office already does budget impact statements and most state legislatures also do some sort of fiscal impact statement, some (Ohio, for example) even go so far as to evaluate the overall impact on municipal governments.  But as far as I can tell, you have to go down under to Australia and New Zealand to find legislative bodies that have formal structures for not only eliciting public input, but sytematically processing, analyzing and using that public input before passing legislation.  Both Australia and New Zealand have regulatory impact offices that evaluate the total impact of both regulations and legislation as inputs into the regulatory and legislative processes.  It seems that the process is similar to the Rulemaking/Regulatory proceedures for U.S. federal agencies.  The government&#8217;s idea is published and public, industry, and NGO feedback is gathered.  A report is done and a recommendation is made.  </p>
<p>In the U.S., the public feedback loop is truncated.  Every legislative idea is, of course, reviewed by interested parties (corporations, interest groups, academics) and often position papers are produced by those parties (although academics usually don’t more as quickly as the legislators so the opinions, data, and factoids offered by the interest groups are often more prominent than those of the nation&#8217;s scholars).  The problem is the U.S. is that the process isn’t very transparent so many who might get excited about the conversation if they knew it was going on, never hear about the issue until all the important decisions have already been made.</p>
<p>Australia, New Zealand and our own Rulemaking procedures may offer a useful model for revising the legislative process to allow for meaningful pre-passage impact evaluations.  Modern technology and a good model might get us all the way there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

